stocklot supplier
Home Stocklots About us Contact us Enquiry Join Stocklot Update 

Stocklot Offer: GAR0546-Kid's Jacket

Join Stocklot Update NOW! You will receive continuous supply of stocklots.

Click Stocklot Update to join.

  Details:

Lot Number

GAR0546

Item Description

Kid¡¦s Jacket

Qty

6400

Unit

pcs

Unit Price

US$ 4.78

Price Term

FOB

Delivery Port

Ningbo

Material

Shell: polyester/nylon

Lining: fleece/190T

Filling: 60 gms

No. of Style

2

Color

2 colors per style

Size Range

NB, 000, 00, 0, 1, 1-1/2, 2, 2-1/2

Packaging

25 pcs per polybag, flat packing

Packing

25 pcs in solid style solid color per ctn

Total CBM

14.36

No of Ctn

256

Stock Location

Ningbo

Original Market

Australia

Manufacture Date

2008

Athletic Works Girl's Jacket


 Stocklot

Athletic Works Girl's Jacket


 Stocklot

Athletic Works Girl's Jacket


 Stocklot
Athletic Works Girl's Jacket


 Stocklot
Athletic Works Girl's Jacket


 Stocklot
Athletic Works Girl's Jacket


 Stocklot
Athletic Works Girl's Jacket


 Stocklot
Athletic Works Girl's Jacket


 Stocklot
Athletic Works Girl's Jacket


 Stocklot
Athletic Works Girl's Jacket


 Stocklot
Athletic Works Girl's Jacket


 Stocklot
Athletic Works Girl's Jacket


 Stocklot

Lot Breakdown:

Style Color NB 000 00 0 1 1 1/2 2 2 1/2 Total (pcs)
Boy's 0170 Navy  50 50 150 150 250 300 500 150 1600
¡@ Blue 50 50 150 150 250 300 500 150 1600
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
Girl's 0169 Purple 100 100 100 150 300 350 400 100 1600
¡@ Lt. Pink 100 100 100 150 300 350 400 100 1600
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
Total ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ 6400
Specification:
Girl's Style 170 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ Sizes NB 000 00 0 1 1 1/2  2 1/2
A1 total length fr HSP to hem 29 31 33 35 37 39 41 43
A2 total length fr LSP to hem 27 29 31 33 35 37 39 41
B1 chest circumference 60 62 64 66 68 70 72 74
E1 hem circumference 64 66 68 70 72 74 76 78
F1 across shoulder 27 28 29 30 31 32 33 34
H1 arm drop 15.5 16 16.5 17 17.5 18.0 18.5 19.0
J1 neck width(back) 15.50 15.75 16.00 16.25 16.50 16.75 17.00 17.25
J4 front neck drop 3.00 3.25 3.50 3.75 4.00 4.25 4.50 4.75
J5 back neck drop 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
L2 centre back collar depth 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75
I1 sleeve circumference at underarm  30.0 31.0 32.0 33.0 34.0 35.0 36.0 37.0
G5  long sleeve length fr LSP 14.0 16.5 19.0 21.5 24.0 26.5 29.0 31.5
G6 long sleeve seam length 12.0 14.0 16.0 18.0 20.0 22.0 24.0 26.0
Z1 sleeve extension length 4.50 4.75 5.00 5.25 5.50 5.75 6.00 6.25
K4 sleeve hem circumference 9.0 10.0 11.0 12.0 13.0 14.0 15.0 16.0
L8 hood depth at centre front 19.00 20.25 21.50 22.75 24.00 25.25 26.50 27.75
L9 hood depth at centre back 19.50 20.25 21.00 21.75 22.50 23.25 24.00 24.75
L10 hood width  at widest 17.0 17.5 18.0 18.5 19.0 19.5 20.0 20.5
O1 pocket width 8.50 8.75 9.00 9.25 9.50 9.75 10.00 10.25
O2 pocket depth 8.50 8.75 9.00 9.25 9.50 9.75 10.00 10.25
Z2 sleeve pocket width 5.50 5.75 6.00 6.25 6.50 6.75 7.00 7.25
Z3 sleeve pocket depth 5.50 5.75 6.00 6.25 6.50 6.75 7.00 7.25
E4 back taildrop 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
Boy's Style 0169 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ Sizes NB 000 00 0 1 1 1/2  2 1/2
A1 total length fr HSP to hem 31.00 33.00 35.00 37.00 39.00 41.00 43.00 45.00
A2 total length fr LSP to hem 29.00 31.00 33.00 35.00 37.00 39.00 41.00 43.00
B1 chest circumference 60.00 62.00 64.00 66.00 68.00 70.00 72.00 74.00
E1 hem circumference 64.00 66.00 68.00 70.00 72.00 74.00 76.00 78.00
F1 across shoulder 27.50 28.50 29.50 30.50 31.50 32.50 33.50 34.50
H1 arm drop 15.50 16.00 16.50 17.00 17.50 18.00 18.50 19.00
J1 neck width(back) 17.00 17.25 17.50 17.75 18.00 18.25 18.50 18.75
J4 front neck drop 3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25
J5 back neck drop 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
L2 centre back collar depth 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.50
I1 sleeve circumference  at underarm  30.00 31.00 32.00 33.00 34.00 35.00 36.00 37.00
G5  long sleeve length fr LSP 12.50 15.00 17.50 20.00 22.50 25.00 27.50 30.00
G6 long sleeve seam length 12.00 14.00 16.00 18.00 20.00 22.00 24.00 26.00
K4 sleeve hem circumference at wrist 17.00 18.00 19.00 20.00 21.00 22.00 23.00 24.00
L8 hood depth at centre front 24.50 25.25 26.00 26.75 27.50 28.25 29.00 29.75
L9 hood depth at centre back 22.50 23.00 23.50 24.00 24.50 25.00 25.50 26.00
L10 hood width  at widest 18.50 19.00 19.50 20.00 20.50 21.00 21.50 22.00
O2 pocket depth 9.50 9.75 10.00 10.25 10.50 10.75 11.00 11.25

If you are interested in this stocklot or you have any questions about this stocklot, you can contact us by the following form:

Name:  
Company:  
Email:  
Message:  

   

¡@

Go back to Stocklots Main Page

¡@