stocklot supplier
Home Stocklots About us Contact us Enquiry Join Stocklot Update ¡@
stocklot update
Join Stocklot Update NOW! You will receive continuous supply of stocklots.

Click Stocklot Update to join.

¡@

Stocklot Offer: GAR0354-Men¡¦s Cotton Casual Pant

  Details:

Lot Number

GAR0354

Item Description

Men¡¦s Cotton Casual Pant

Qty

60,480

Unit

pcs

Unit Price

US$ 5.56

Price Term

FOB

Delivery Port

Shanghai or Shenzhen

Material

100% cotton, 245g

No. of Style

3 styles, each style has 5 colors

Color

black, black hide blue, khaki, solid green, shallow green

Size Range

See Lot Breakdown

Packaging

individual polybag

Packing

24 pcs in solid style assorted sizes per ctn

Total CBM

139.98

No of Ctn

2520

Stock Location

Wubei

Original Market

United States

Manufacture Date

2007

¡@

Athletic Works Girl's Jacket


 Stocklot

Athletic Works Girl's Jacket


 Stocklot

Athletic Works Girl's Jacket


 Stocklot
Athletic Works Girl's Jacket


 Stocklot
Athletic Works Girl's Jacket


 Stocklot
Athletic Works Girl's Jacket


 Stocklot
Athletic Works Girl's Jacket


 Stocklot
Athletic Works Girl's Jacket


 Stocklot
Athletic Works Girl's Jacket


 Stocklot
Athletic Works Girl's Jacket


 Stocklot
Athletic Works Girl's Jacket


 Stocklot

Lot Breakdown:

Style Color 30/30 32/30 34/30 36/30 38/30 40/30 42/30 32/32 34/32 36/32 38/32 40/32 42/32 3434 36/34 38/34 TTL(pcs)
TYU-8003 Khaki 210 210 210 210 210 210 210 210 420 840 840 420 210 210 210 210 5040
Black Hide Blue 210 210 210 210 210 210 210 210 420 840 840 420 210 210 210 210 5040
Black 210 210 210 210 210 210 210 210 420 840 840 420 210 210 210 210 5040
Soldier  Green 105 105 105 105 105 105 105 105 210 420 420 210 105 105 105 105 2520
Shallow  Green 105 105 105 105 105 105 105 105 210 420 420 210 105 105 105 105 2520
TYU-8006 Khaki 210 210 210 210 210 210 210 210 420 840 840 420 210 210 210 210 5040
Black Hide Blue 210 210 210 210 210 210 210 210 420 840 840 420 210 210 210 210 5040
Black 210 210 210 210 210 210 210 210 420 840 840 420 210 210 210 210 5040
Soldier  Green 105 105 105 105 105 105 105 105 210 420 420 210 105 105 105 105 2520
Shallow  Green 105 105 105 105 105 105 105 105 210 420 420 210 105 105 105 105 2520
TYU-8009 Khaki 210 210 210 210 210 210 210 210 420 840 840 420 210 210 210 210 5040
Black Hide Blue 210 210 210 210 210 210 210 210 420 840 840 420 210 210 210 210 5040
Black 210 210 210 210 210 210 210 210 420 840 840 420 210 210 210 210 5040
Soldier  Green 105 105 105 105 105 105 105 105 210 420 420 210 105 105 105 105 2520
Shallow  Green 105 105 105 105 105 105 105 105 210 420 420 210 105 105 105 105 2520
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ TTL 60480
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ Per Ctn Qty ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ 30/30 32/30 34/30 36/30 38/30 40/30 42/30 32/32 34/32 36/32 38/32 40/32 42/32 3434 36/34 38/34 Qty/Ctn
¡@ 1 1 1 1 1 1 1 1 2 4 4 2 1 1 1 1 24

¡@

Specification:

TYU-8003 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
                           Measurement list(inch)
Size 30 32 34 36 38 40 42
Waist 30-1/2 32-1/2 34-1/2 36-1/2 38-1/2 40-1/2 42-1/2
Front rise 11 1/2 12 12-1/2 13 13-1/2 14 14-1/2
Back rise 15-1/2 16 16-1/2 17 17-1/2 18 18-1/2
Hip 41 43 45 47 49 51 53
Thigh 25-1/2 26-1/2 27-1/2 28-1/2 29-1/2 30-1/2 31-1/2
Inner length 30                          32                                  34
Bottom 19-3/4 19-3/4 20 20 20 20-1/2 20-1/2
Waistband 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2
Zipper length 7-1/4 7-1/4 7-1/4 7-1/4 7-1/4 7-1/4 7-1/4
Pocket1(hight*wideth) 8*7-1/4 8*7-1/4 8*7-1/4 8-1/4*7-1/2 8-1/4*7-1/2 8-1/2*7-3/4 8-1/2*7-3/4
Pocket2(hight*wideth) 8*7-1/4 8*7-1/4 8*7-1/4 8-1/4*7-1/2 8-1/4*7-1/2 8-1/2*7-3/4 8-1/2*7-3/4
Pocket3(hight*wideth) 5-1/2*5-1/4 5-1/2*5-1/4 5-1/2*5-1/4 5-3/4*5-1/2 5-3/4*5-1/2 6*5-3/4 6*5-3/4
Pocket4(wideth) 6-3/4 6-3/4 6-3/4 7 7 7-1/4 7-1/4
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
TYU-8006 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
Size 30 32 34 36 38 40 42
Waist 30-1/2 32-1/2 34-1/2 36-1/2 38-1/2 40-1/2 42-1/2
Front rise 11 1/2 12 12-1/2 13 13-1/2 14 14-1/2
Back rise 15-1/2 16 16-1/2 17 17-1/2 18 18-1/2
Hip 41 43 45 47 49 51 53
Thigh 25-1/2 26-1/2 27-1/2 28-1/2 29-1/2 30-1/2 31-1/2
Inner length 30                                      32                                  34                
Bottom 19-3/4 19-3/4 20 20 20 20-1/2 20-1/2
Waistband 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2
Zipper length 7-1/4 7-1/4 7-1/4 7-1/4 7-1/4 7-1/4 7-1/4
Pocket1(hight*wideth) 7-3/4*7 7-3/4*7 7-3/4*7 8*7-1/4 8*7-1/4 8-1/4*7-1/2 8-1/4*7-1/2
Pocket2(hight*wideth) 7-3/4*7 7-3/4*7 7-3/4*7 8*7-1/4 8*7-1/4 4-1/4*7-1/2 8-1/4*7-1/2
Pocket3(hight*wideth) 6-1/2 6-1/2 6-1/2 6-3/4 6-3/4 7 7
Pocket4(wideth) 6-1/4*3-1/4 6-1/4*3-1/4 6-1/4*3-1/4 6-1/2*3-1/2 6-1/2*3-1/2 6-3/4*3-3/4 6-3/4*3-3/4
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
TYU-8009 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
Size 30 32 34 36 38 40 42
Waist 30-1/2 32-1/2 34-1/2 36-1/2 38-1/2 40-1/2 42-1/2
Front rise 111/2 12 12-1/2 13 13-1/2 14 14-1/2
Back rise 15-1/2 16 16-1/2 17 17-1/2 18 18-1/2
Hip 41 43 45 47 49 51 53
Thigh 25-1/2 26-1/2 27-1/2 28-1/2 29-1/2 30-1/2 31-1/2
Inner length 30                                                32                                            34
Bottom 19-3/4 19-3/4 20 20 20 20-1/2 20-1/2
Waistband 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2
Zipper length 7-1/4 7-1/4 7-1/4 7-1/4 7-1/4 7-1/4 7-1/4
Pocket1(hight*wideth) 3-1/4*7 3-1/4*7 3-1/4*7 3-1/2*7-1/4 3-1/2*7-1/4 3-3/4*7-1/2 3-3/4*7-1/2
Pocket2(hight*wideth) 4-1/4*7 4-1/4*7 4-1/4*7 4-1/2*7-1/4 4-1/2*7-1/4 4-3/4*7-1/2 4-3/4*7-1/2
Pocket3(hight*wideth) 6-3/4 6-3/4 6-3/4 7 7 7-1/4 7-1/4
Pocket4(wideth) 6-3/4 6-3/4 6-3/4 7 7 7-1/4 7-1/4

¡@

If you are interested in this stocklot or you have any questions about this stocklot, you can contact us by the following form:

Name:  
Company:  
Email:  
Message:  

   

¡@

Go back to Stocklots Main Page

¡@

Apparel
Household Product
Toy
Electronics
Electrical Goods
Footwear
Sports Goods
Stationery
Lighting
Baby Products
Clothing Accessory
Giftware
Bag
¡@

[ Home ] [ Stocklots ] [ About us ] [ Contact us] [ Enquiry ] [ Join Stocklot Update ]